- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TRA0001 | Storage room | Alicante | 4 | 3 | €3,500 | ||
| SOL0001 | Urban Plot | Villar del Arzobispo | 1582 | 6 | €70,000 | ||
| PIS0002 | Flat | Valencia | 3 | 66 | 12 | €165,000 | |
| PIS0003 | Flat | Sollana | 3 | 138 | 16 | €175,000 | |
| PIS0001 | Flat | Alicante | 3 | 120 | 23 | €185,000 | |
| AP0002 | Flat | El Cabanyal-El Canyamelar | 2 | 95 | 12 | €425,000 | |
| PIS0005 | Flat | Valencia | 2 | 96 | 25 | €435,000 |
Showing 1 to 7 of 7